| CET code |
Description |
SU |
ID |
VAT |
NAC |
SL |
RL |
CL |
ED |
| 4906.0000.00 | Plans and drawings for architectural,engineering,industrial,commercial,topographical or | | 0 | 5 | | | | | |
| 8407.1000.00 | Aircraft spark-ignition piston engines | U | 5 | 5 | | | | | |
| 8407.2900.00 | other marine propulsion spark-ignition piston engines (excl. outboard) | U | 5 | 5 | | | | | |
| 8407.3100.00 | Spark-ignition reciprocating piston engines for vehicles, of a cylinder capacity <=50cc | U | 5 | 5 | | | | | |
| 8407.3200.00 | Spark-ignition reciprocating piston engines for vehicles, >50 but not exceeding 250cc | U | 5 | 5 | | | | | |
| 8407.3300.00 | Reciprocating piston engines of a cylinder capacity exceeding 250cc but not 1000cc | U | 5 | 5 | | | | | |
| 8407.3400.00 | Reciprocating engines of a cylinder capacity exceeding 1000cc | U | 5 | 5 | | | | | |
| 8407.9000.00 | Other reciprocating engines of a kind used for the propulsion of vehicles | U | 5 | 5 | | | | | |
| 8408.1000.00 | Marine propulsion compression-ignition engines | U | 5 | 5 | | | | | |
| 8408.2000.00 | engines of a kind used for the propulsion of vehicles | U | 5 | 5 | | | | | |
| 8408.9000.00 | Other Compression-ignition internal combustion piston engines for vehicles | U | 5 | 5 | | | | | |
| 8409.1000.00 | Parts for aircraft engines of 8407.10 | | 5 | 5 | | | | | |
| 8409.9100.00 | Other Parts suitable for use solely with spark-ignition internal combustion engines | | 5 | 5 | | | | | |
| 8409.9900.00 | Other parts for compression-ignition internal combustion engines | | 5 | 5 | | | | | |
| 8412.1000.00 | Reaction engines other than turbo-jets | U | 5 | | | | | | |
| 8412.2100.00 | Hydraulic power engines and motors, linear acting (cylinders) | U | 5 | | | | | | |
| 8412.2900.00 | Other Hydraulic power engines and motors (excl. linear acting) | U | 5 | | | | | | |
| 8412.3100.00 | Pneumatic power engines and motors, linear-acting (cylinders) | U | 5 | | | | | | |
| 8412.3900.00 | Other Pneumatic power engines and motors (excl. linear acting) | U | 5 | | | | | | |
| 8412.8000.00 | Other engines and motors, nes | U | 5 | | | | | | |
| 8412.9000.00 | Parts of engines and motors | | 5 | | | | | | |
| 8413.3000.00 | Fuel/lubricating/cooling-medium pumps for internal combustion engines | U | 5 | 5 | | | | | |
| 8421.2300.00 | Oil or petrol-filters for internal combustion engines | U | 5 | 5 | | | | | |
| 8421.3100.00 | Intake air filters for internal combustion engines | U | 5 | 5 | | | | | |
| 8502.2000.21 | Generating sets with a spark ignition internal combustion engine<=10kVA | U | 5 | 5 | | | | | |
| 8507.1000.00 | Lead-acid accumulators for starting piston engines | U | 20 | 5 | | | | | |
| 8507.2000.00 | Other lead-acid accumulators (excl. for starting piston engines) | U | 20 | 5 | | | | | |
| 8511.5000.00 | Other generators for internal combustion engines | U | 5 | 5 | | | | | |
| 8511.8000.00 | Other Ignition or starting equipment of a kind used for internal combustion engines | U | 5 | 5 | | | | | |
| 8511.9000.00 | Parts of electrical ignition or starting equipment for internal combustion engines | | 5 | 5 | | | | | |
| 8703.1000.00 | Vehicles specially designed for travelling on snow; golf cars & similar veh with engines | U | 20 | 5 | | | | | |
| 8706.0011.00 | Chassis fitted with engines for assembly plants, of vehicles under subheading 870120 | U | 5 | 5 | | | | | |
| 8706.0012.00 | Chassis fitted with engines for assembly plants, of vehicles under subheading 8702 | U | 5 | 5 | | | | | |
| 8706.0013.00 | Chassis fitted with engines for assembly plants, of vehicles under subheading 8703 | U | 5 | 5 | | | | | |
| 8706.0014.00 | Chassis fitted with engines for assembly plants, of vehicles under subheading 8704 | U | 5 | 5 | | | | | |
| 8706.0090.00 | Chassis fitted with engines for assembly plants, others | U | 10 | 5 | | | | | |
| 9018.4500.00 | Dental drill engines whether or not combined on a single base with other dental equipmen | | 5 | | | | | | |
| SU=System Unit, DTY=Import Duty, VAT=Value Added Tax, LVY=Levy, EXC=Excise Duty |